<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making of &#8216;MS House&#8217; at dusk, Part 1</title>
	<atom:link href="http://www.ronenbekerman.com/making-of-ms-house-at-dusk-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronenbekerman.com/making-of-ms-house-at-dusk-part-1/</link>
	<description>3d architectural visualization blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:01:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ronen Bekerman &#124; nzdan</title>
		<link>http://www.ronenbekerman.com/making-of-ms-house-at-dusk-part-1/comment-page-1/#comment-633</link>
		<dc:creator>Ronen Bekerman &#124; nzdan</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronenbekerman.com/?p=273#comment-633</guid>
		<description>[...] Part 1 of the How-To series link here: [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 of the How-To series link here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making of &#8216;MS House&#8217; at dusk - Migrate</title>
		<link>http://www.ronenbekerman.com/making-of-ms-house-at-dusk-part-1/comment-page-1/#comment-441</link>
		<dc:creator>Making of &#8216;MS House&#8217; at dusk - Migrate</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronenbekerman.com/?p=273#comment-441</guid>
		<description>[...] detailed tutorial by Israeli artist Ronen Bekerman on using SketchUP, Max and VRay to create an architectural [...]</description>
		<content:encoded><![CDATA[<p>[...] detailed tutorial by Israeli artist Ronen Bekerman on using SketchUP, Max and VRay to create an architectural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronen Bekerman&#8217;s Making of ‘MS House’ at Dusk &#124; VizWorld.com</title>
		<link>http://www.ronenbekerman.com/making-of-ms-house-at-dusk-part-1/comment-page-1/#comment-436</link>
		<dc:creator>Ronen Bekerman&#8217;s Making of ‘MS House’ at Dusk &#124; VizWorld.com</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronenbekerman.com/?p=273#comment-436</guid>
		<description>[...] Making of ‘MS House’ at dusk, Part 1 – Ronen Bekerman – 3D Architectural Visualization Blog.     Related News &amp; Resources     Argonne Open House 2009     Making of the Goddess, by Achal Srivastava     Making snow in Maya 2010     Making Realistic Water in 3ds Max [...]</description>
		<content:encoded><![CDATA[<p>[...] Making of ‘MS House’ at dusk, Part 1 – Ronen Bekerman – 3D Architectural Visualization Blog.     Related News &amp; Resources     Argonne Open House 2009     Making of the Goddess, by Achal Srivastava     Making snow in Maya 2010     Making Realistic Water in 3ds Max [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domenic Lattari</title>
		<link>http://www.ronenbekerman.com/making-of-ms-house-at-dusk-part-1/comment-page-1/#comment-375</link>
		<dc:creator>Domenic Lattari</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronenbekerman.com/?p=273#comment-375</guid>
		<description>With the practice I mainly do SKP modelling for, my workflow goes something like: turn off &#039;Landscape-external&#039; layer… &quot;Hey! Where&#039;d all the internal walls go?&quot;  :-)</description>
		<content:encoded><![CDATA[<p>With the practice I mainly do SKP modelling for, my workflow goes something like: turn off &#8216;Landscape-external&#8217; layer… &#8220;Hey! Where&#8217;d all the internal walls go?&#8221;  <img src='http://www.ronenbekerman.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronen Bekerman</title>
		<link>http://www.ronenbekerman.com/making-of-ms-house-at-dusk-part-1/comment-page-1/#comment-374</link>
		<dc:creator>Ronen Bekerman</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronenbekerman.com/?p=273#comment-374</guid>
		<description>Yes, it&#039;s true... CAD files come in all shapes and sizes... some forget the Z axis is there even in a 2d drawing file, though is does look like abstract art looking sideways at times :-)</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s true&#8230; CAD files come in all shapes and sizes&#8230; some forget the Z axis is there even in a 2d drawing file, though is does look like abstract art looking sideways at times <img src='http://www.ronenbekerman.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domenic Lattari</title>
		<link>http://www.ronenbekerman.com/making-of-ms-house-at-dusk-part-1/comment-page-1/#comment-373</link>
		<dc:creator>Domenic Lattari</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronenbekerman.com/?p=273#comment-373</guid>
		<description>Excellent post. I must say though, I haven&#039;t seen a properly layered CAD hit my inbox since… oh… um… ever.</description>
		<content:encoded><![CDATA[<p>Excellent post. I must say though, I haven&#8217;t seen a properly layered CAD hit my inbox since… oh… um… ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronen Bekerman</title>
		<link>http://www.ronenbekerman.com/making-of-ms-house-at-dusk-part-1/comment-page-1/#comment-366</link>
		<dc:creator>Ronen Bekerman</dc:creator>
		<pubDate>Wed, 04 Nov 2009 07:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronenbekerman.com/?p=273#comment-366</guid>
		<description>I used a script called Tube Along Path.rb for the wires. You can also check put the paid script called &lt;a href=&quot;http://www.smustard.com/script/ProfileBuilder&quot; rel=&quot;nofollow&quot;&gt;ProfileBuilder&lt;/a&gt; for more advanced things... i use it from time to time too.</description>
		<content:encoded><![CDATA[<p>I used a script called Tube Along Path.rb for the wires. You can also check put the paid script called <a href="http://www.smustard.com/script/ProfileBuilder" rel="nofollow">ProfileBuilder</a> for more advanced things&#8230; i use it from time to time too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drisch</title>
		<link>http://www.ronenbekerman.com/making-of-ms-house-at-dusk-part-1/comment-page-1/#comment-363</link>
		<dc:creator>Drisch</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronenbekerman.com/?p=273#comment-363</guid>
		<description>Oh and also, what version of Vray for Max are you using?

Thanks Ronen.</description>
		<content:encoded><![CDATA[<p>Oh and also, what version of Vray for Max are you using?</p>
<p>Thanks Ronen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drisch</title>
		<link>http://www.ronenbekerman.com/making-of-ms-house-at-dusk-part-1/comment-page-1/#comment-362</link>
		<dc:creator>Drisch</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronenbekerman.com/?p=273#comment-362</guid>
		<description>Hey,

Yup, following up on what Mark C. said on top, I&#039;m also quite curious as to how the wires were made.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Yup, following up on what Mark C. said on top, I&#8217;m also quite curious as to how the wires were made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark C.</title>
		<link>http://www.ronenbekerman.com/making-of-ms-house-at-dusk-part-1/comment-page-1/#comment-317</link>
		<dc:creator>Mark C.</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronenbekerman.com/?p=273#comment-317</guid>
		<description>Ronen,

I&#039;d like to just ask how you made the wires of the louvers? Is there any script downloadable for that?

Thanks! Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Ronen,</p>
<p>I&#8217;d like to just ask how you made the wires of the louvers? Is there any script downloadable for that?</p>
<p>Thanks! Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
